My Financial Assets
These are the funds you have available from all national currencies available. You can choose to buy Gold with them if you wish, given you have enought to cover for the exchange rate at the given country. If you sell gold in exchange for local currency and you are not in the same country as that currency, you will pay 5 times more exchange tax.
You can use banks to send Gold to other citizens. Every transfer is instant however you must select an available bank to process it.
New Gold TransferYour Latest Transfers
| Bank | Amount | From | To | Total Paid | When |
|---|---|---|---|---|---|
| 10.00 | Bulux | ADVAN | 10.70 | 1 week ago | |
| 14.00 | Jauzaa | ADVAN | 14.70 | 5 months ago | |
| 10.00 | Jauzaa | ADVAN | 10.60 | 6 months ago | |
| 25.00 | ADVAN | Kay | 26.75 | 6 months ago | |
| 3.00 | ADVAN | Bulux | 3.21 | 10 months ago | |
| 20.00 | KGY | ADVAN | 21.40 | 1 year ago | |
| 3.00 | Saipem* | ADVAN | 3.21 | 1 year ago | |
| 75.00 | Bulux | ADVAN | 80.25 | 1 year ago | |
| 40.00 | Eagle | ADVAN | 42.80 | 1 year ago | |
| 8.00 | ADVAN | archameera | 8.56 | 1 year ago | |
| 8.00 | ADVAN | Jauzaa | 8.56 | 1 year ago | |
| 9.00 | ADVAN | Jauzaa | 9.63 | 1 year ago | |
| 8.00 | ADVAN | Jauzaa | 8.56 | 1 year ago | |
| 8.00 | ADVAN | Jauzaa | 8.56 | 1 year ago | |
| 8.00 | ADVAN | Jauzaa | 8.56 | 1 year ago | |
| 8.00 | ADVAN | Jauzaa | 8.56 | 1 year ago | |
| 7.00 | ADVAN | Jauzaa | 7.49 | 1 year ago | |
| 5.00 | ADVAN | Jauzaa | 5.35 | 1 year ago | |
| 4.00 | ADVAN | Jauzaa | 4.28 | 1 year ago | |
| 3.00 | ADVAN | Jauzaa | 3.21 | 1 year ago |
Banks can choose to offer you loans. Here you can accept or reject them. You can also keep track of your current loans. Loans have to be always paid in 10 different installments (daily, weekly or monthly). If you dont have the funds required to pay an installment, the system will make you pay an extra based on the interest rate.
| Bank | Loan Amount | Status | Installments | Repaid | |
|---|---|---|---|---|---|
|
80.00 Gold 3% interest |
Complete |
10 of 10 Every 7 days |
82.40 Gold 103% of 103% |
||
|
80.00 Gold 3% interest |
Complete |
10 of 10 Every 7 days |
82.40 Gold 103% of 103% |